Descripción
La tecnología by-pass optimiza el tratamiento de aguas contaminadas sin comprometer la eficiencia en la retención de hidrocarburos.
Características principales
- Clase I con vertido inferior a 5 mg/l de hidrocarburos.
- Incluye filtro coalescente de alta eficiencia y obturador automático.
Aplicaciones
Aparcamientos, aeropuertos, autopistas y zonas comerciales.
| Cód. | NS lts/seg. | Vol. | Vol. útil desarenador | Vol. útil separador | Largo | Ancho | Alto | Tubería Ø | ø Entrada y By-Pass | Boca de acceso |
|---|---|---|---|---|---|---|---|---|---|---|
| SHB-3 | 3 | 1500 | 750 | 300 | 2000 | 1150 | 1240 | 160 | 200 | 2 x 450 |
| SHB-6 | 6 | 2500 | 1100 | 300 | 2700 | 1150 | 1440 | 200 | 200 | 2 x 450 |
| SHB-10 | 10 | 3500 | 1050 | 400 | 3000 | Ø1250 | 1400 | 250 | 315 | 2 x 450 |
| SHB-15 | 15 | 5000 | 1500 | 1000 | 2970 | Ø1630 | 1780 | 250 | 315 | 2 x 450 |
| SHB-20 | 20 | 7000 | 2100 | 1400 | 3920 | Ø1630 | 1780 | 250 | 315 | 2 x 450 |
| SHB-25 | 25 | 8000 | 3000 | 2200 | 4395 | Ø1630 | 1780 | 315 | 400 | 2 x 450 |
| SHB-30 | 30 | 10000 | 3900 | 2600 | 3400 | Ø2000 | 2150 | 315 | 400 | 2 x 450 |
| SHB-40 | 40 | 12500 | 5250 | 3500 | 4450 | Ø2000 | 2150 | 315 | 400 | 2 x 450 |
| SHB-50 | 50 | 18000 | 7560 | 5040 | 4200 | Ø2400 | 2550 | 315 | 400 | 2 x 450 |
| SHB-75 | 75 | 27000 | 2400 | 7000 | 6120 | Ø2400 | 2550 | 630 | 400 | 2 x 450 |
| SHB-100 | 100 | 35000 | 2400 | 8475 | 7900 | Ø2400 | 2550 | 630 | 400 | 2 x 450 |
| SHB-125 | 125 | 40000 | 2400 | 10000 | 9200 | Ø2400 | 2550 | 630 | 400 | 2 x 450 |
| SHB-150 | 150 | 45000 | 3000 | 7820 | 6800 | Ø3000 | 3150 | 800 | 500 | 2 x 450 |
| SHB-175 | 175 | 60000 | 3000 | 10170 | 9000 | Ø3000 | 3150 | 800 | 800 | 2 x 450 |
| SHB-200 | 200 | 60000 | 3000 | 10170 | 11120 | Ø3000 | 3150 | 800 | 800 | 2 x 450 |





Valoraciones
No hay valoraciones aún.